What is the cost of PCB Manufacture & Assembly for Toowoomba?
Prices Start From $1000
Our PCB Manufacturing and PCB Assembly (PCBA) services offer small to large volume production. We also provide electronic design and prototyping services, if needed. Alternatively, just send us your gerber files, BOM, centroid (XY) data, board specs and quantity. Our engineers will work closely with you, to aim for the best quality and quickest possible lead time.
Cost-effective PCBA: low overheads, passing savings onto our customers.
Rapid PCBA: quotes back in about 48 hours.
Informative production: daily or weekly progress updates.
PCBA made easy - gotta love the power of stencils, reflow ovens, and pick & place robots.
We also offer Electronic Design, PCB Rework, and Software Development services for Toowoomba, as part of our New Product Development suite of services.
Items | Manufacturing Capabilities | Remarks |
---|---|---|
Number of Layers | 1-10 layers | For orders above 10 layers, please contact us. |
Material | FR-4, Aluminum | For Flex, Rigid-flex, Metal-based (Aluminum etc.), HDI, Halogen-free, High Tg, etc. - please contact us. |
Maximum PCB Size (Dimension) | 500x1100 mm | Any sizes beyond this dimension - please contact us. |
Board Size Tolerance (Outline) | ±0.2mm / ±0.5mm | ±0.2mm for CNC routing, and ±0.5mm for V-scoring. |
Board Thickness | 0.4-2.4mm | 0.4, 0.6, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4mm. Please contact us if your board exceeds these. |
Board Thickness Tolerance (t ≥ 1.0mm) | ±10% | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
Board Thickness Tolerance (t < 1.0mm) | ±0.1mm | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
Min Trace | 0.1mm / 4mil | Min manufacturable trace is 4mil (0.1mm), strongly suggest to design trace above 6mil (0.15mm) to save cost. |
Min Spacing | 0.1mm / 4mil | Min manufacturable spacing is 4mil (0.1mm), strongly suggest to design spacing above 6mil (0.15mm) to save cost. |
Outer Layer Copper Thickness | 1oz / 2oz / 3oz (35μm / 70μm / 105μm) | Also known as copper weight. 35μm = 1oz, 70μm = 2oz, 105μm = 3oz. Please contact us if you need copper weight greater than 3oz. |
Inner Layer Copper Thickness | 1oz / 1.5oz (35μm / 50μm) | Inner copper weight as per customer’s request for 4 and 6 layers. Please contact us if you need copper weight greater than 1.5oz. |
Drill Sizes (CNC) | 0.2-6.3mm | Min drill size is 0.2mm, max drill is 6.3mm. Any holes greater than 6.3mm or smaller than 0.3mm will be subject to extra charges. |
Min Width of Annular Ring | 0.15mm (6mil) | For pads with vias in the middle, Min width for Annular Ring is 0.15mm (6mil). |
Finished Hole Diameter (CNC) | 0.2-6.2mm | The finished hole diameter will be smaller than size of drill bits because of copper plating in the hole barrels |
Finished Hole Size Tolerance(CNC) | ±0.08mm | For example, if the drill size is 0.6mm, the finished hole diameter ranges from 0.52mm to 0.68mm will be considered acceptable. |
Solder Mask | LPI | Liquid Photo-Imageable is the mostly adopted. Thermosetting Ink is used in the inexpensive paper-based boards. |
Minimum Character Width (Legend) | 0.15mm | Characters of less than 0.15mm wide will be too narrow to be identifiable. |
Minimum Character Height (Legend) | 0.8mm | Characters of less than 0.8mm high will be too small to be recognizable. |
Character Width to Height Ratio (Legend) | 1:5 | In PCB silkscreen legends processing, 1:5 is the most suitable ratio |
Minimum Diameter of Plated Half Holes | 0.6mm | Design Half-Holes greater than 0.6mm to ensure better connection between boards. |
Surface Finishing | HASL with lead, HASL lead free, Immersion gold | The most popular three types of PCB surface finish. Please contact us for other finishes. |
Solder Mask | Green, Red, Yellow, Blue, White, Black | No extra charge (Green, Red, Yellow, Blue) |
Silkscreen | White, Black, None | No extra charge. |
Panelization | V-scoring, Tab-routing, Tab-routing with Perforation (Stamp Holes) | Leave min clearance of 1.6mm between boards for break-routing. For V-score panelization, set the space between boards to be zero. |
Others | Fly Probe Testing (Free) and A.O.I. testing(free), ISO 9001:2008, UL Certificate | No extra charge. |
COLETEK is a multidisciplinary Australian engineering and product development company established in 2001. With a strong national reputation built on trust, expertise, and innovation, we're uniquely positioned to support businesses across Toowoomba, Queensland, Australia.
Our team of skilled engineers, designers, and problem-solvers collaborate with clients from various industries to develop tailored solutions that drive real-world impact. Operating throughout Australia, including in the heartland of Toowoomba, Queensland, Australia, we're deeply committed to delivering reliable outcomes that benefit local businesses, communities, and environments.
What sets us apart is our comprehensive approach to product development and engineering consulting. We don't just focus on technological advancements; we integrate cutting-edge expertise with a deep understanding of the industry's challenges and opportunities in Toowoomba, Queensland, Australia and beyond.
By partnering with COLETEK, businesses can count on expert guidance, strategic collaboration, and access to world-class engineering capabilities. Our commitment to delivering exceptional solutions has earned us a trusted reputation across multiple industries, and we're proud to do the same for businesses serving Toowoomba, Queensland, Australia and its surrounding regions.
In today's fast-paced business landscape, success is often defined by innovation, scalability, and adaptability. At COLETEK, we understand these imperatives intimately, having supported countless businesses in achieving their goals. We're dedicated to continuing this vital work in Toowoomba, Queensland, Australia, where we're grounded in local culture and committed to making a tangible difference.
Very reliable, professional and knowledgeable. In our office were we all amazed by Luke's knowledge of IT and how much he know about different IT issues, specially about the IP cameras. We recommend their services and we will always use their services in the future.
I had a hard drive malfunction caused by a power surge. Attempts by local IT technicians were unable to recover the data, and ended up making the situation worse. I was advised to give up on getting any data back. After searching around online for an advanced data recovery service I selected COLETEK because of their prompt and professional response to my request for a quote. They also had the cheapest quote I obtained. I posted the drive off to COLETEK, and the team were able to extract much of the data from the drive quite quickly, and they kept me informed at every stage of the process. I have recommended the services of COLETEK to several acquaintances with data recovery needs, and will continue to do so.