What is the cost of PCB Manufacture & Assembly for Golden Square?
Prices Start From $1000
Our PCB Manufacturing and PCB Assembly (PCBA) services offer small to large volume production. We also provide electronic design and prototyping services, if needed. Alternatively, just send us your gerber files, BOM, centroid (XY) data, board specs and quantity. Our engineers will work closely with you, to aim for the best quality and quickest possible lead time.
Cost-effective PCBA: low overheads, passing savings onto our customers.
Rapid PCBA: quotes back in about 48 hours.
Informative production: daily or weekly progress updates.
PCBA made easy - gotta love the power of stencils, reflow ovens, and pick & place robots.
We also offer Electronic Design, PCB Rework, and Software Development services for Golden Square, as part of our New Product Development suite of services.
Items | Manufacturing Capabilities | Remarks |
---|---|---|
Number of Layers | 1-10 layers | For orders above 10 layers, please contact us. |
Material | FR-4, Aluminum | For Flex, Rigid-flex, Metal-based (Aluminum etc.), HDI, Halogen-free, High Tg, etc. - please contact us. |
Maximum PCB Size (Dimension) | 500x1100 mm | Any sizes beyond this dimension - please contact us. |
Board Size Tolerance (Outline) | ±0.2mm / ±0.5mm | ±0.2mm for CNC routing, and ±0.5mm for V-scoring. |
Board Thickness | 0.4-2.4mm | 0.4, 0.6, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4mm. Please contact us if your board exceeds these. |
Board Thickness Tolerance (t ≥ 1.0mm) | ±10% | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
Board Thickness Tolerance (t < 1.0mm) | ±0.1mm | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
Min Trace | 0.1mm / 4mil | Min manufacturable trace is 4mil (0.1mm), strongly suggest to design trace above 6mil (0.15mm) to save cost. |
Min Spacing | 0.1mm / 4mil | Min manufacturable spacing is 4mil (0.1mm), strongly suggest to design spacing above 6mil (0.15mm) to save cost. |
Outer Layer Copper Thickness | 1oz / 2oz / 3oz (35μm / 70μm / 105μm) | Also known as copper weight. 35μm = 1oz, 70μm = 2oz, 105μm = 3oz. Please contact us if you need copper weight greater than 3oz. |
Inner Layer Copper Thickness | 1oz / 1.5oz (35μm / 50μm) | Inner copper weight as per customer’s request for 4 and 6 layers. Please contact us if you need copper weight greater than 1.5oz. |
Drill Sizes (CNC) | 0.2-6.3mm | Min drill size is 0.2mm, max drill is 6.3mm. Any holes greater than 6.3mm or smaller than 0.3mm will be subject to extra charges. |
Min Width of Annular Ring | 0.15mm (6mil) | For pads with vias in the middle, Min width for Annular Ring is 0.15mm (6mil). |
Finished Hole Diameter (CNC) | 0.2-6.2mm | The finished hole diameter will be smaller than size of drill bits because of copper plating in the hole barrels |
Finished Hole Size Tolerance(CNC) | ±0.08mm | For example, if the drill size is 0.6mm, the finished hole diameter ranges from 0.52mm to 0.68mm will be considered acceptable. |
Solder Mask | LPI | Liquid Photo-Imageable is the mostly adopted. Thermosetting Ink is used in the inexpensive paper-based boards. |
Minimum Character Width (Legend) | 0.15mm | Characters of less than 0.15mm wide will be too narrow to be identifiable. |
Minimum Character Height (Legend) | 0.8mm | Characters of less than 0.8mm high will be too small to be recognizable. |
Character Width to Height Ratio (Legend) | 1:5 | In PCB silkscreen legends processing, 1:5 is the most suitable ratio |
Minimum Diameter of Plated Half Holes | 0.6mm | Design Half-Holes greater than 0.6mm to ensure better connection between boards. |
Surface Finishing | HASL with lead, HASL lead free, Immersion gold | The most popular three types of PCB surface finish. Please contact us for other finishes. |
Solder Mask | Green, Red, Yellow, Blue, White, Black | No extra charge (Green, Red, Yellow, Blue) |
Silkscreen | White, Black, None | No extra charge. |
Panelization | V-scoring, Tab-routing, Tab-routing with Perforation (Stamp Holes) | Leave min clearance of 1.6mm between boards for break-routing. For V-score panelization, set the space between boards to be zero. |
Others | Fly Probe Testing (Free) and A.O.I. testing(free), ISO 9001:2008, UL Certificate | No extra charge. |
At COLETEK, we're proud to be a trusted technology partner to businesses in Golden Square, Bendigo, Victoria, Australia, and across the nation. With decades of experience and expertise in data centre services, our team is uniquely positioned to support local entrepreneurs, startups, and established companies alike as they drive growth and innovation.
Our story began with a passion for innovation, backed by a commitment to exceptional service quality and reliability. Today, we're the trusted choice for businesses that demand the best, including those operating in Golden Square, Bendigo, Victoria, Australia. With COLETEK, you can rest assured that your critical IT infrastructure is secure, maintained, and always available – whenever and wherever you need it.
Based in Golden Square, Bendigo, Victoria, Australia, our proximity to local businesses allows us to respond quickly to any needs or concerns they may have. Whether you're looking for flexible data storage solutions, expert cloud advisory services, or simply a trusted partner to help you navigate the ever-changing technology landscape, COLETEK is here to serve.
Our commitment to innovation drives our dedication to staying at the forefront of technological advancements in data centre services. By continually investing in training and infrastructure, we ensure that our team is equipped with the latest knowledge and tools to provide tailored solutions for businesses operating throughout Golden Square, Bendigo, Victoria, Australia, and beyond.
We're not just a provider of IT services – we're your trusted local partner committed to helping you achieve your business goals. Whether you're looking to streamline operations, expand into new markets, or simply keep pace with the rapidly changing technology landscape, COLETEK is here to guide and support you every step of the way – in Golden Square, Bendigo, Victoria, Australia, and across the country.
Serving businesses across Golden Square, Bendigo, Victoria, Australia, requires more than just technical expertise – it demands a deep understanding of local needs, market conditions, and community values. That's why we take the time to listen, learn, and adapt our solutions to meet the unique challenges and opportunities presented by the region.
For businesses in Golden Square, Bendigo, Victoria, Australia seeking data centre services that truly understand their needs, look no further than COLETEK. When reliability, innovation, and a proven track record matter, we're the trusted partner you can count on to help your business thrive – now and for years to come.
Contact Us
COLETEK proved to be the perfect choice to help us kick our project off. Their analysis of the problem we presented with them with, and their suggestions for the most efficient and effective way to achieve a solution prevented us wasting time and money heading down the wrong path. I'd recommend COLETEK without any reservations.
As a leading technology solutions provider we carefully choose our partners to outsource some of our projects. Black Box has partnered with COLETEK in delivering numerous projects. Every single time they have delivered work of highest standard and meet our project deadlines. It's a pleasure to work with COLETEK team headed by Luke and hope to work on many more projects in the future.