What is the cost of PCB Manufacture & Assembly for Goolhi?
Prices Start From $1000
Our PCB Manufacturing and PCB Assembly (PCBA) services offer small to large volume production. We also provide electronic design and prototyping services, if needed. Alternatively, just send us your gerber files, BOM, centroid (XY) data, board specs and quantity. Our engineers will work closely with you, to aim for the best quality and quickest possible lead time.
Cost-effective PCBA: low overheads, passing savings onto our customers.
Rapid PCBA: quotes back in about 48 hours.
Informative production: daily or weekly progress updates.
PCBA made easy - gotta love the power of stencils, reflow ovens, and pick & place robots.
We also offer Electronic Design, PCB Rework, and Software Development services for Goolhi, as part of our New Product Development suite of services.
| Items | Manufacturing Capabilities | Remarks |
|---|---|---|
| Number of Layers | 1-10 layers | For orders above 10 layers, please contact us. |
| Material | FR-4, Aluminum | For Flex, Rigid-flex, Metal-based (Aluminum etc.), HDI, Halogen-free, High Tg, etc. - please contact us. |
| Maximum PCB Size (Dimension) | 500x1100 mm | Any sizes beyond this dimension - please contact us. |
| Board Size Tolerance (Outline) | ±0.2mm / ±0.5mm | ±0.2mm for CNC routing, and ±0.5mm for V-scoring. |
| Board Thickness | 0.4-2.4mm | 0.4, 0.6, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4mm. Please contact us if your board exceeds these. |
| Board Thickness Tolerance (t ≥ 1.0mm) | ±10% | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
| Board Thickness Tolerance (t < 1.0mm) | ±0.1mm | Normally "+ Tolerance" will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
| Min Trace | 0.1mm / 4mil | Min manufacturable trace is 4mil (0.1mm), strongly suggest to design trace above 6mil (0.15mm) to save cost. |
| Min Spacing | 0.1mm / 4mil | Min manufacturable spacing is 4mil (0.1mm), strongly suggest to design spacing above 6mil (0.15mm) to save cost. |
| Outer Layer Copper Thickness | 1oz / 2oz / 3oz (35μm / 70μm / 105μm) | Also known as copper weight. 35μm = 1oz, 70μm = 2oz, 105μm = 3oz. Please contact us if you need copper weight greater than 3oz. |
| Inner Layer Copper Thickness | 1oz / 1.5oz (35μm / 50μm) | Inner copper weight as per customer’s request for 4 and 6 layers. Please contact us if you need copper weight greater than 1.5oz. |
| Drill Sizes (CNC) | 0.2-6.3mm | Min drill size is 0.2mm, max drill is 6.3mm. Any holes greater than 6.3mm or smaller than 0.3mm will be subject to extra charges. |
| Min Width of Annular Ring | 0.15mm (6mil) | For pads with vias in the middle, Min width for Annular Ring is 0.15mm (6mil). |
| Finished Hole Diameter (CNC) | 0.2-6.2mm | The finished hole diameter will be smaller than size of drill bits because of copper plating in the hole barrels |
| Finished Hole Size Tolerance(CNC) | ±0.08mm | For example, if the drill size is 0.6mm, the finished hole diameter ranges from 0.52mm to 0.68mm will be considered acceptable. |
| Solder Mask | LPI | Liquid Photo-Imageable is the mostly adopted. Thermosetting Ink is used in the inexpensive paper-based boards. |
| Minimum Character Width (Legend) | 0.15mm | Characters of less than 0.15mm wide will be too narrow to be identifiable. |
| Minimum Character Height (Legend) | 0.8mm | Characters of less than 0.8mm high will be too small to be recognizable. |
| Character Width to Height Ratio (Legend) | 1:5 | In PCB silkscreen legends processing, 1:5 is the most suitable ratio |
| Minimum Diameter of Plated Half Holes | 0.6mm | Design Half-Holes greater than 0.6mm to ensure better connection between boards. |
| Surface Finishing | HASL with lead, HASL lead free, Immersion gold | The most popular three types of PCB surface finish. Please contact us for other finishes. |
| Solder Mask | Green, Red, Yellow, Blue, White, Black | No extra charge (Green, Red, Yellow, Blue) |
| Silkscreen | White, Black, None | No extra charge. |
| Panelization | V-scoring, Tab-routing, Tab-routing with Perforation (Stamp Holes) | Leave min clearance of 1.6mm between boards for break-routing. For V-score panelization, set the space between boards to be zero. |
| Others | Fly Probe Testing (Free) and A.O.I. testing(free), ISO 9001:2008, UL Certificate | No extra charge. |
As a multidisciplinary Australian engineering and product development company established in 2001, COLETEK is deeply rooted in the country's industrial heartbeat. With an unwavering commitment to innovation and reliability, we have earned a reputation as a trusted partner for businesses across Goolhi, New South Wales, Australia.
Based in Goolhi, New South Wales, Australia, our team of experts operates throughout Australia, staying abreast of the latest technological advancements and industry trends. This allows us to develop tailored solutions that cater to the unique needs of local businesses like yours.
With over two decades of experience in product development and engineering, we have consistently demonstrated a knack for collaboration and adaptability. Our ability to understand our clients' vision and turn it into reality has earned us a spot as one of Australia's most reputable engineering and product development companies.
We are dedicated to fostering long-term relationships with local businesses in Goolhi, New South Wales, Australia, providing them with access to cutting-edge technologies, industry expertise, and unparalleled support. Our team is passionate about helping companies like yours stay ahead of the competition by developing innovative products and solutions that meet their specific challenges.
We understand that every business in Goolhi, New South Wales, Australia has unique requirements and goals. That's why we take the time to listen attentively, ask thoughtful questions, and work closely with our clients to deliver solutions that exceed their expectations.
COLETEK prides itself on its capability to tackle complex projects, leveraging the latest engineering tools and methodologies. Whether you're looking to bring a new product to market or optimize an existing process, we will work tirelessly alongside your team to ensure success.
I have been working closely with COLETEK for the past 6 years now, and I must say, it is a success story :-). I highly respect their team, they are a pleasure to work with and top skilled professionals. In addition to their top Technical service, their customer service is brilliant and it is a rare find. Their PCB repair rework skills are top notch and a rare find in this industry. I have been working in the IT industry for the past 20 years in various fields and seen it all so I can say with certainty that they are the best around and I am looking forward to keep working with them in the future.
I have been working closely with COLETEK for the past 6 years now, and I must say, it is a success story :-). I highly respect their team, they are a pleasure to work with and top skilled professionals. In addition to their top Technical service, their customer service is brilliant and it is a rare find. Their PCB repair rework skills are top notch and a rare find in this industry. I have been working in the IT industry for the past 20 years in various fields and seen it all so I can say with certainty that they are the best around and I am looking forward to keep working with them in the future.